| Global Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | (1755 entries) |
| Lemma Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | (1070 entries) |
| Section Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | (6 entries) |
| Constructor Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | (426 entries) |
| Inductive Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | (81 entries) |
| Definition Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | (73 entries) |
| Variable Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | (3 entries) |
| Library Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | (96 entries) |
R (constructor)
red1_env_hd [in Lambda.CCSum.SubjectReduction]red1_env_tl [in Lambda.CCSum.SubjectReduction]
red1_exp_env_hd [in Lambda.CCSum.SubjectReduction]
red1_exp_env_tl [in Lambda.CCSum.SubjectReduction]
red_env_hd [in Lambda.TPOSR.CtxReduction]
red_env_tl [in Lambda.TPOSR.CtxReduction]
Ref [in Lambda.Terms]
refl_conv [in Lambda.Reduction]
refl_conv [in Lambda.TPOSR.Reduction]
refl_lred [in Lambda.TPOSR.Reduction]
refl_red [in Lambda.Reduction]
Ref_l [in Lambda.TPOSR.Terms]
ref_par_lred [in Lambda.TPOSR.Reduction]
ref_par_red [in Lambda.Reduction]